Huawei Honor 8 Pro merupakan Smartphone kelas mid-end dan High-end, mengusung spek hardware yang cukup premium dan mengusung sisem operasi Android Nougat. ukuran layar cukup lapang yaitu sebesar 5,7" IPS Capacitive touchscreen 16,7 juta warna.
Huawei Honor 8 Pro mendukung konektifitas 2G,3G dan 4G LTE, dengan prosesor Octacore 2,4 Gz , Ram 6Gb, GPUMali-G71 MP8, memori internal 64 Gb yang bisa diperluas dengan momori eksternal 128Gb, Kamera utama sebesar 12Mp dan kamera depan 8Mp.
Untuk urusan power Huawei Honor 8 Pro dibekali dengan batere sebesar 4000mAh yang diklaim bisa standby selama 370 jam.
Berikur spesifikasi Huawei Honor 8 Pro :
Huawei Honor 8 Pro Dibanderol dengan harga sekitar Rp. 5,7jutaan, selain itu anda juga bisa membaca tentang Huawei Honor Bff , Huawei Honor 8 Pro , Huawei Y5
Huawei Honor 8 Pro mendukung konektifitas 2G,3G dan 4G LTE, dengan prosesor Octacore 2,4 Gz , Ram 6Gb, GPUMali-G71 MP8, memori internal 64 Gb yang bisa diperluas dengan momori eksternal 128Gb, Kamera utama sebesar 12Mp dan kamera depan 8Mp.
Untuk urusan power Huawei Honor 8 Pro dibekali dengan batere sebesar 4000mAh yang diklaim bisa standby selama 370 jam.
Berikur spesifikasi Huawei Honor 8 Pro :
Jaringan | 2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE 2100 / 800 / 1800 / 2600 / 900 / 2300 / 2500 (VoLTE 4G+) |
|
Speed | HSPA Plus, HSPA 42/5.76 Mbps, LTE Cat 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Body | SIM | Hybrid Dual SIM (Nano SIM) |
Dimension | 157 x 77.5 x 6.97 mm | |
Weight | 184 g | |
Layar | Display type | IPS LCD Capacitive Touchscreen, 16.7M Colors (Eye Mode, Gen 2) |
Display size | 5.7 inches (~73.6% screen to body ratio) | |
Resolution | 2560 x 1440 Pixels (~515 ppi Pixel Density) | |
Multitouch | Yes | |
Protection | Scratch Resistant Glass (2.5D Curved Glass) | |
Suara | Alert type | Vibration MP3, WAV ringtones |
Loudspeaker | Yes, Bottom Speakers | |
3.5 mm jack | Yes | |
Memori | Internal memory | 64 GB, 6 GB RAM |
Card slot | microSD up to 128 GB (Uses SIM 2 Slot) | |
Dapur pacu | OS | Android OS v7.0 (Nougat) – Emoticon UI 5 |
Chipset | HiSIlicon Kirin 960 | |
CPU | Octa-core 2.4 GHz Processor | |
GPU | Mali-G71 MP8 | |
Koneksi | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual Band, WiFI Direct, WiFi Display, Hotspot |
Bluetooth | Bluetooth v4.2 with A2DP, LE | |
Infrared Port | Yes (Remote Control Mode) | |
NFC | Yes | |
USB | Type-C USB, with OTG | |
GPS | Yes, with A-GPS, GLONASS, BeiDou | |
Radio | FM Radio | |
Kamera | Primary camera | 12 MP + 12 MP (Dual Camera Lens), 3968 x 2976 Pixels, Dual LED Flash (Dual Tone Flash), PDAF Sensor, Laser Autofocus |
Features | Geo-tagging, Digital zoom, Panorama, Touch Focus, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile Detection, Self Timer, Face Recognition, Low Light Mode, 3D Creative Shot, f/2.2 Aperture, HD Night Mode, SLR Camera Level, Dual ISP, Watermark | |
Video | 2160p@30fps (Slow Motion Video) | |
Secondary camera | 8 MP, Screen Flash | |
Fitur | Sensors | Proximity, Accelerometer, Compass, Ambient Light Sensor, G-Sensor, Gyro, Hall Effect, Infrared Sensor, Fingerprint |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Colors | Black, Gold, Blue | |
– MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer – Quick Charge – Full Metal Body Design – Sandstone Pattern Finish Back – VR Glass Support – Noise Cancellation – DTS Sound Technology – Smart Power Saver – Intelligent Voice Assistant – Rounded Edges |
||
Batere | Li-Po 4000 mAh Battery | |
Stand-by | Up to 370 h (Unofficial) | |
Talk time | Up to 30 h | |
Music play | Up to 110 h |
Huawei Honor 8 Pro Dibanderol dengan harga sekitar Rp. 5,7jutaan, selain itu anda juga bisa membaca tentang Huawei Honor Bff , Huawei Honor 8 Pro , Huawei Y5
0 comments:
Post a Comment